about RFTR
sponsors
race results
photos
blue dog rescue
Run for the Rovers
2008 Run for the Rovers Race Results
Overall Results

(chip times only, not all runners used chips)
PL No Name Age Pace Chip Time Gun Time Overall Back
 
1 372 MATISKELLA, Keith 36 05:32.1 0:17:08 0:17:09 +00:00:00.000
2 442 JONES, Jason 28 06:26.5 0:19:58 0:19:58 +00:02:48.691
3 427 GAETHE, Anna 26 06:27.9 0:20:02 0:20:02 +00:02:52.858
4 755 JUAREZ, Martin 50 06:42.4 0:20:46 0:20:47 +00:03:38.046
5 499 WILBUR, Jeremy 21 06:49.4 0:21:01 0:21:09 +00:03:59.488
6 853 MOORE, Douglas 27 06:50.3 0:21:00 0:21:11 +00:04:02.340
7 444 KAPELLER, Earl 52 06:59.0 0:21:38 0:21:39 +00:04:29.515
8 344 LOWLLIN, Spencer 50 07:34.1 0:23:04 0:23:27 +00:06:18.261
9 447 KORNS, Chris 21 07:34.7 0:23:26 0:23:29 +00:06:19.967
10 326 MORGAN, Jason 36 07:40.6 0:23:45 0:23:47 +00:06:38.257
11 859 PAGE, Tom 40 07:46.3 0:23:55 0:24:05 +00:06:56.057
12 405 BECK, Bernadette 51 07:54.5 0:24:28 0:24:30 +00:07:21.354
13 140 TURNER, Robert 49 07:54.8 0:24:02 0:24:31 +00:07:22.425
14 409 BLAINE, Pamela 43 08:00.6 0:24:47 0:24:49 +00:07:40.350
15 367 RIPPY, Felix 46 08:07.7 0:25:06 0:25:11 +00:08:02.302
16 441 JACKSON, Stan 36 08:07.7 0:25:09 0:25:11 +00:08:02.361
17 493 TORSTRICK, John 27 08:07.7 0:25:07 0:25:11 +00:08:02.370
18 412 BOREMAN, Madison 9 08:15.6 0:25:36 0:25:36 +00:08:26.755
19 355 HOLT, Mandy 26 08:17.3 0:25:27 0:25:41 +00:08:32.048
20 817 EASTON, Ed 42 08:20.1 0:25:19 0:25:50 +00:08:40.716
21 494 TOVAR, Marco 26 08:26.3 0:25:13 0:26:09 +00:09:00.080
22 474 RANGEL, Cathy 27 08:26.3 0:25:13 0:26:09 +00:09:00.133
23 478 ROHRE, Aaron 27 08:27.1 0:26:05 0:26:11 +00:09:02.353
24 814 COUTU, Michael 57 08:27.7 0:26:11 0:26:13 +00:09:04.456
25 137 LUTHER, Aaron 28 08:28.3 0:25:58 0:26:15 +00:09:06.146
26 485 TANNER, Jim 48 08:28.6 0:26:07 0:26:16 +00:09:07.000
27 477 ROGERS, Jeff 49 08:30.1 0:26:18 0:26:21 +00:09:11.666
28 825 HEINRICH, Mark 39 08:35.7 0:26:12 0:26:38 +00:09:29.179
29 425 FEENEY, Laura 28 08:37.6 0:26:19 0:26:44 +00:09:35.146
30 122 SCHUMACHER, Dale 41 08:43.3 0:00:00 0:27:02 +00:09:52.804
31 473 PIERCE, Mike 24 08:53.4 0:27:27 0:27:33 +00:10:24.091
32 465 PALESTINI, Dino 41 08:55.2 0:27:34 0:27:39 +00:10:29.688
33 852 MOORE, Dlane 33 08:55.8 0:27:28 0:27:40 +00:10:31.335
34 469 PELLACANI, Megan 12 08:56.2 0:27:33 0:27:42 +00:10:32.785
35 333 WARNKEN, Dawson 9 08:56.5 0:27:43 0:27:43 +00:10:33.595
36 380 GARZA, Augustine 40 09:01.8 0:27:57 0:27:59 +00:10:50.003
37 497 TUCKER, Ttom 59 09:02.2 0:27:58 0:28:00 +00:10:51.147
38 104 REICHERT, Sue 43 09:04.5 0:28:03 0:28:07 +00:10:58.313
39 147 FAVER, David 45 09:10.3 0:28:22 0:28:26 +00:11:16.552
40 754 FIGUEROA, Venancio 45 09:12.4 0:28:30 0:28:32 +00:11:23.018
41 487 TAYLOR, Melinda 46 09:20.6 0:28:27 0:28:57 +00:11:48.373
42 439 HOWARD, Marc 34 09:23.8 0:29:06 0:29:07 +00:11:58.294
43 135 DEAN, Jeremy 31 09:27.1 0:28:44 0:29:17 +00:12:08.465
44 822 GORDON, Megan 22 09:33.4 0:29:31 0:29:37 +00:12:28.020
45 748 BERMUDEZ, Efren Iii 12 09:38.0 0:29:47 0:29:51 +00:12:42.378
46 480 RUTLEDGE, Curt 61 09:38.3 0:28:56 0:29:52 +00:12:43.157
47 139 STANFIELD, Haley 27 09:41.6 0:29:27 0:30:02 +00:12:53.367
48 360 SCHINDLER, Sharon 31 09:43.1 0:30:06 0:30:07 +00:12:58.150
49 315 JAPPE, Jerald 35 09:43.5 0:30:03 0:30:08 +00:12:59.331
50 451 MCDANALD, Drew 33 09:46.9 0:30:08 0:30:19 +00:13:09.749
51 373 CARCHEDI, John 58 09:50.2 0:30:28 0:30:29 +00:13:20.030
52 378 GUADARRAMA, Adriana 16 09:55.9 0:30:42 0:30:47 +00:13:37.823
53 449 LAY, Rachel 24 09:55.9 0:30:40 0:30:47 +00:13:37.832
54 459 MITTON, Trevor 36 09:57.8 0:30:49 0:30:53 +00:13:43.690
55 805 BERMUDEZ, Jonathan 20 10:04.5 0:31:06 0:31:13 +00:14:04.300
56 498 VOLTAGGIO, Sam 56 10:06.4 0:30:53 0:31:19 +00:14:10.370
57 411 BOREMAN, Jarrah 29 10:09.4 0:31:26 0:31:29 +00:14:19.654
58 103 SAUTER, Amanda 36 10:10.2 0:31:12 0:31:31 +00:14:22.050
59 818 ELKINS, Shawn 25 10:10.8 0:31:27 0:31:33 +00:14:24.025
60 348 PEQUICOTT, William 46 10:18.1 0:31:38 0:31:55 +00:14:46.465
61 347 RAYMOND, Zita 48 10:18.1 0:31:39 0:31:56 +00:14:46.578
62 404 APODACA, Amy 27 10:18.5 0:31:52 0:31:57 +00:14:47.899
63 423 DENNIS, Michael 27 10:22.3 0:31:54 0:32:09 +00:14:59.601
64 435 HILL, Rebecca 10 10:24.9 0:32:03 0:32:17 +00:15:07.783
65 500 WILBUR, Ruth 23 10:29.0 0:32:22 0:32:29 +00:15:20.469
66 492 TORSTRICK, Jennifer 24 10:29.3 0:32:02 0:32:30 +00:15:21.233
67 318 KENNY, Barbara 27 10:30.1 0:31:32 0:32:33 +00:15:23.638
68 132 MIRACLE, Michael 19 10:30.1 0:32:10 0:32:33 +00:15:23.841
69 804 BERMUDEZ, Efren 48 10:30.7 0:32:29 0:32:35 +00:15:25.765
70 854 MORALES, Jorge 54 10:30.9 0:32:30 0:32:35 +00:15:26.279
71 470 PERKINS, Monti 45 10:31.4 0:32:32 0:32:37 +00:15:27.820
72 452 MCDANALD, Katie 33 10:31.5 0:32:26 0:32:37 +00:15:28.065
73 323 MISPLAY, Cristal 38 10:34.1 0:32:09 0:32:45 +00:15:36.121
74 129 COLBURN, Michelle 28 10:37.4 0:32:04 0:32:56 +00:15:46.513
75 856 NEUMANN, Christine 31 10:39.6 0:32:27 0:33:02 +00:15:53.306
76 438 HOWARD, Joy 35 10:41.0 0:33:05 0:33:06 +00:15:57.430
77 467 PALLA, Carmen 46 10:42.4 0:33:08 0:33:11 +00:16:01.897
78 816 DERRICK, Sheila 45 10:47.5 0:33:20 0:33:27 +00:16:17.654
79 466 PALESTINI, Jeannine 34 10:50.9 0:33:33 0:33:37 +00:16:28.233
80 136 LOTT, Randall 46 10:57.9 0:33:22 0:33:59 +00:16:49.917
81 121 CARLS, Beth 40 10:59.4 0:33:55 0:34:04 +00:16:54.575
82 838 KING II, Paul 41 11:02.4 0:33:34 0:34:13 +00:17:03.964
83 847 MCGANN, Erin 43 11:02.6 0:33:35 0:34:14 +00:17:04.645
84 457 MEDRANO, Marissa 10 11:05.1 0:34:12 0:34:21 +00:17:12.315
85 740 AYALA, Victoria 11 11:05.1 0:34:12 0:34:21 +00:17:12.379
86 744 SLOAN, Brenda 46 11:09.7 0:34:32 0:34:36 +00:17:26.638
87 845 MATHEWS, Jennifer 34 11:12.8 0:34:24 0:34:45 +00:17:36.235
88 484 SIMMANS, Lacy 23 11:13.4 0:34:41 0:34:47 +00:17:38.101
89 312 GOODMAN, Lindsay 24 11:13.9 0:34:32 0:34:49 +00:17:39.610
90 128 MORGAN, John 53 11:32.0 0:35:04 0:35:45 +00:18:35.800
91 760 GOVER, Britt 27 11:35.1 0:35:49 0:35:54 +00:18:45.273
92 758 KLASSEN, Jamie 33 11:38.8 0:35:06 0:36:06 +00:18:56.712
93 338 HALE, Al 74 11:49.0 0:36:34 0:36:37 +00:19:28.460
94 863 SILVA, Quirino 30 11:56.0 0:36:54 0:36:59 +00:19:50.058
95 432 GUNTER, Katherine 24 12:00.2 0:37:06 0:37:12 +00:20:03.090
96 406 BENFORD, Lounell 56 12:03.2 0:37:18 0:37:21 +00:20:12.383
97 337 SOSA, Daniel 1 12:04.3 0:37:20 0:37:25 +00:20:15.874
98 335 WARNKEN, Robin 36 12:08.3 0:36:35 0:37:37 +00:20:28.202
99 806 BERMUDEZ, Yara 46 12:18.9 0:38:03 0:38:10 +00:21:01.125
100 837 KAPUSINSKI, Jordan 16 12:33.4 0:38:24 0:38:55 +00:21:46.048
101 813 CLASON, Gina 28 12:39.5 0:39:08 0:39:14 +00:22:04.885
102 846 MAY, Laura 28 12:46.8 0:39:32 0:39:37 +00:22:27.705
103 829 JENSEN, Jonathan 36 12:48.2 0:39:36 0:39:41 +00:22:31.877
104 843 MANN, Kristina 28 12:53.8 0:39:33 0:39:58 +00:22:49.162
105 334 WARNKEN, Kennedy 8 13:01.1 0:40:21 0:40:21 +00:23:11.847
106 328 PAYNE, April 34 13:10.2 0:40:44 0:40:49 +00:23:40.020
107 434 HARDT, Korin 35 13:11.4 0:40:08 0:40:53 +00:23:43.707
108 486 TANNER, Stacia 25 13:17.2 0:41:02 0:41:11 +00:24:01.704
109 365 LANE, Oleta 41 13:23.9 0:41:23 0:41:32 +00:24:22.588
110 855 MORALES II, Jorge 22 13:27.6 0:41:35 0:41:43 +00:24:33.940
111 836 KAPUSINSKI, Jessica 20 13:36.5 0:41:39 0:42:11 +00:25:01.735
112 107 TIMM, Laura 33 14:06.5 0:43:04 0:43:44 +00:26:34.571
113 488 THOMAS, Melanie 50 14:06.6 0:43:07 0:43:44 +00:26:34.831
114 402 ANDERSON, Susan 39 14:12.6 0:43:47 0:44:03 +00:26:53.485
115 436 HILL, Richard 51 14:12.6 0:43:47 0:44:03 +00:26:53.622
116 316 KAIVEN, Kenneth 37 14:13.8 0:44:02 0:44:06 +00:26:57.174
117 437 HOEDEBECKE, Karissa 25 14:15.1 0:44:06 0:44:10 +00:27:01.244
118 873 WEST, Amanda 36 14:23.5 0:44:15 0:44:36 +00:27:27.187
119 807 BERMUDEZ, Yaref 19 14:43.5 0:45:32 0:45:38 +00:28:29.447
120 865 SPEAKE, Gay 54 14:47.6 0:45:44 0:45:51 +00:28:42.042
121 330 TAYLOR, Jonathon 14 14:47.6 0:45:44 0:45:51 +00:28:42.059
122 749 LAMPASHI, Kara 31 15:11.9 0:46:25 0:47:06 +00:29:57.306
123 381 GARZA, Cheryl 42 15:11.9 0:46:25 0:47:06 +00:29:57.419
124 861 ROSINSKI, Kelly 48 15:12.9 0:47:01 0:47:09 +00:30:00.453
125 131 BIGELOW, Erik 26 15:20.9 0:47:05 0:47:34 +00:30:25.219
126 151 MIRACLE, Sarah 27 15:21.0 0:47:06 0:47:35 +00:30:25.636
127 489 TIETGEN, Yolanda 30 15:30.6 0:47:39 0:48:04 +00:30:55.281
128 850 MEYERS, Jennifer 34 15:32.0 0:47:44 0:48:09 +00:30:59.803
129 388 ENGLE, Elizabeth 38 15:55.4 0:49:09 0:49:21 +00:32:12.071
130 443 JONES, Martha 43 16:03.7 0:49:36 0:49:47 +00:32:37.868
131 120 NOLL, Cece 44 16:08.8 0:49:41 0:50:03 +00:32:53.886
132 123 SHATTUCK, Janel 43 16:20.6 0:50:19 0:50:39 +00:33:30.286
133 124 SHATTUCK, Chelsea 15 16:20.6 0:50:20 0:50:39 +00:33:30.402
134 126 WARREN, Mendy 29 16:20.8 0:50:21 0:50:40 +00:33:30.885
135 125 OCKERMAN, Justin 34 16:21.0 0:50:22 0:50:41 +00:33:31.555
136 454 MCGUIRE, Erin 27 16:39.7 0:50:53 0:51:39 +00:34:29.578
137 359 TOVAL, Melanie 32 16:54.8 0:52:22 0:52:26 +00:35:16.483
138 835 KAPUSINSKI, Bob 48 17:25.7 0:53:29 0:54:01 +00:36:52.291
139 446 KERSEY, Erin 36 17:36.9 0:53:50 0:54:36 +00:37:26.766
140 453 MCDONALD, Franciene 55 17:37.0 0:53:50 0:54:36 +00:37:27.143
141 448 LADUSKY, John 35 17:40.4 0:54:37 0:54:47 +00:37:37.669
142 413 BOSWELL, Emily 36 17:40.4 0:54:37 0:54:47 +00:37:37.835
143 834 KAPUSINSKI, Ann 47 17:42.8 0:54:23 0:54:54 +00:37:45.066
144 866 SQUILLACE, Jamy 39 18:26.5 0:56:36 0:57:10 +00:40:00.660
145 419 CHRISTENSEN, Sultana 33 19:03.5 0:58:36 0:59:04 +00:41:55.379
146 314 HUGHES, Linda 33 19:03.9 0:58:38 0:59:06 +00:41:56.488
147 737 BIRD, Amanda 32 19:03.9 0:58:38 0:59:06 +00:41:56.510
148 482 SCOTT, Lyz 33 19:04.1 0:58:37 0:59:06 +00:41:57.262
149 429 GONZALEZ, Jorge 25 19:11.2 0:59:07 0:59:28 +00:42:19.162
150 461 MYERS, Dian 24 19:11.3 0:59:07 0:59:28 +00:42:19.456
151 384 WOZNIAK, Susan 49 19:43.1 1:00:28 1:01:07 +00:43:58.136
152 455 MEDRANO, Lane 9 19:44.7 1:00:57 1:01:12 +00:44:03.116
153 445 KELLEY, Kelly 50 19:47.8 1:01:05 9:07:00 +00:44:12.568
154 491 TORREZ, Brandi 34 19:47.9 1:01:06 1:01:22 +00:44:12.899
For complete results by age group, visit Cadence.
 
home
 
Earth friendly web hosting powered by wind and solar energy